loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2025 54.73 4.01 17.31
Equity-Nestle India Mar 31, 2025 53.93 3.95 -4.79
Equity-Sun Pharma.Inds. Mar 31, 2025 52.72 3.87 5.56
Equity-ICICI Bank Mar 31, 2025 52.61 3.86 8.67
Equity-HDFC Bank Mar 31, 2025 52.04 3.82 10.22
Equity-Hind. Unilever Mar 31, 2025 51.31 3.76 -1.10
Equity-Britannia Inds. Mar 31, 2025 50.70 3.72 3.30
Equity-Asian Paints Mar 31, 2025 49.64 3.64 -2.43
Equity-Dr Reddy`s Labs Mar 31, 2025 49.63 3.64 10.62
Equity-TCS Mar 31, 2025 48.64 3.57 12.32
Equity-Reliance Industr Mar 31, 2025 48.03 3.52 -0.73
Equity-Apollo Hospitals Mar 31, 2025 46.73 3.43 12.79
Equity-Bharti Airtel Mar 31, 2025 44.98 3.30 -6.00
Equity-Bajaj Finserv Mar 31, 2025 44.32 3.25 -25.81
Equity-Maruti Suzuki Mar 31, 2025 44.09 3.23 -17.58
Equity-Infosys Mar 31, 2025 43.91 3.22 5.98
Equity-SBI Life Insuran Mar 31, 2025 43.87 3.22 -4.33
Equity-Titan Company Mar 31, 2025 43.60 3.20 -1.75
Equity-Hero Motocorp Mar 31, 2025 43.50 3.19 17.97
Equity-HCL Technologies Mar 31, 2025 43.54 3.19 10.94
Equity-UltraTech Cem. Mar 31, 2025 42.77 3.14 2.06
Equity-Bosch Mar 31, 2025 42.46 3.11 26.87
Equity-Cipla Mar 31, 2025 41.78 3.06 1.60
Equity-Kotak Mah. Bank Mar 31, 2025 41.65 3.05 -17.28
Equity-Pidilite Inds. Mar 31, 2025 41.47 3.04 6.16
Equity-Dabur India Mar 31, 2025 40.87 3.00 -2.81
Equity-Torrent Pharma. Mar 31, 2025 40.88 3.00 10.06
Equity-Bajaj Auto Mar 31, 2025 37.19 2.73 9.50
Equity-Larsen & Toubro Mar 31, 2025 36.75 2.69 9.80
Equity-Wipro Mar 31, 2025 35.59 2.61 1.78
Reverse Repo-TREPS Mar 31, 2025 7.75 0.57 88.57
Cash & Cash Equivalent-C C I Mar 31, 2025 0.04 0.00 50.89
Net CA & Others-Net CA & Others Mar 31, 2025 -7.82 -0.59 -1,293.99